Rivet Gun
From MCM Combat Operations
-
| Rivet Gun | |
|---|---|
| Type | Technological |
| Damage Type | Melee-Push |
| Heat | 16 |
| Ammo | 80 |
| Refire Delay | 0.8 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 1s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 40 |
| Range | 100m |
| Projectile Velocity | 100m/s |
| Hard-mount | Agro1 |
| Included with | Agro1 |
| Mount Points | Right Arm, Left Arm |
| Cost | 9 |
| Approximate Damage per Second |
80 |
| Heat per Second |
16 |
| Damage per Heat |
5 |
| Damage per Cost |
8.89 |
| DPS per Cost |
8.89 |
Note: This weapon deals concussive knockback.