Clan Pulse Laser
From MCM Combat Operations
-
| Clan Pulse Laser | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 9 |
| Ammo | 0 |
| Refire Delay | 0.6 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 0.9s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 8 |
| Range | 100m |
| Projectile Velocity | 100m/s |
| Hard-mount | none |
| Included with | Brigand |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
26.67 |
| Heat per Second |
10 |
| Damage per Heat |
2.67 |
| Damage per Cost |
24 |
| DPS per Cost |
26.67 |