Inferno Missile
From MCM Combat Operations
-
Inferno Missile | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 18 |
Ammo | 50 |
Rate of Fire | 1.7s cycle time |
Burst Length | 1 |
Damage | 20 |
Range | 140m |
Projectile Velocity | 70m/s |
Hard-mount | Betrayer |
Included with | Betrayer |
Mount Points | Left Shoulder |
Cost | 3 |
Damage per Second | 11.76 |
Heat per Second | 10.59 |
Damage per Heat | 1.11 |
Damage per Cost | 6.67 |
DPS per Cost | 3.92 |
This weapon sets the ground where it hits on fire and any mech standing in the flames will start gaining heat.