Chain Gun
From MCM Combat Operations
-
| Chain Gun | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 7 |
| Ammo | 500 |
| Refire Delay | 1.3 Second(s) |
| Firing Delay | 0.5 Second(s) |
| Rate of Fire | 1.8s cycle |
| Burst Length | 5 |
| Damage Instances | 1 |
| Damage | 12 |
| Hard-mount | none |
| Included with | Blackbird |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 5 |
| Approximate Damage per Second |
33.33 |
| Heat per Second |
3.89 |
| Damage per Heat |
8.57 |
| Damage per Cost |
12 |
| DPS per Cost |
6.67 |
These stats are for the omnimount chain gun, not the hardmount model attached to some mechs.