Venom Vital Siphon
From MCM Combat Operations
-
Venom Vital Siphon | |
---|---|
Type | Biological |
Damage Type | Melee |
Heat | 5 |
Ammo | 1 |
Rate of Fire | 1.2s cycle time |
Burst Length | 1 |
Damage | 30 |
Hard-mount | Venom |
Included with | Venom |
Mount Points | Right Arm, Left Arm |
Cost | 2 |
Damage per Second | 25 |
Heat per Second | 4.17 |
Damage per Heat | 6 |
Damage per Cost | 15 |
DPS per Cost | 12.5 |
Note: This weapon is in the database as Venom Vital Syphon.