Syringe Missile
From MCM Combat Operations
-
| Syringe Missile | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 11 |
| Ammo | 100 |
| Refire Delay | 1.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 45 |
| Hard-mount | Vandal |
| Included with | Vandal |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 1 |
| Approximate Damage per Second |
28.13 |
| Heat per Second |
6.88 |
| Damage per Heat |
4.09 |
| Damage per Cost |
45 |
| DPS per Cost |
28.13 |
Note: Item is named Raid Missile in world.