Monster Double Laser
From MCM Combat Operations
-
| Monster Double Laser | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 12 |
| Ammo | 0 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 68 |
| Hard-mount | Monster |
| Included with | Monster |
| Mount Points | Stomach |
| Cost | 1 |
| Approximate Damage per Second |
32.38 |
| Heat per Second |
5.71 |
| Damage per Heat |
5.67 |
| Damage per Cost |
68 |
| DPS per Cost |
32.38 |