Claymore
From MCM Combat Operations
Claymore | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 80 tons | ||||
Armor | 1600 | ||||
Perk Armor |
2000 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 30 | ||||
Load-points | 60 | ||||
Perk Load-points |
75 | ||||
Hard-locked | No | ||||
Hard-mounts | Claymore PPC2, LRM Pec2, Heavy Machinegun Sto, Ultra Autocannon Shoulder, Streak SRM Pec | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 20% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | max nielson |
Packaged with
Weaponry
Gallery
<gallery>
File:ClaymoreLeft.png |Left side File:ClaymoreRear.png |Rear File:ClaymoreRight.png |Right side
<gallery>