Scarab Laser
From MCM Combat Operations
-
| Scarab Laser | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 6 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 23 |
| Hard-mount | Scarab |
| Included with | Scarab |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 2 |
| Approximate Damage per Second |
20.91 |
| Heat per Second |
5.45 |
| Damage per Heat |
3.83 |
| Damage per Cost |
11.5 |
| DPS per Cost |
10.45 |