Hail Missile Heavy
From MCM Combat Operations
-
| Hail Missile Heavy | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 18 |
| Ammo | 120 |
| Refire Delay | 2.8 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 3.1s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | none |
| Included with | Littlefoot |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 3 |
| Approximate Damage per Second |
29.03 |
| Heat per Second |
5.81 |
| Damage per Heat |
5 |
| Damage per Cost |
30 |
| DPS per Cost |
9.68 |