Pulse Rifle
From MCM Combat Operations
-
| Pulse Rifle | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 3 |
| Ammo | 300 |
| Refire Delay | 0.6 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 0.8s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 12 |
| Hard-mount | Warhound |
| Included with | Warhound |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
30 |
| Heat per Second |
3.75 |
| Damage per Heat |
8 |
| Damage per Cost |
24 |
| DPS per Cost |
30 |