Scatter Beam Heavy
From MCM Combat Operations
-
| Scatter Beam Heavy | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 0.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 15 |
| Hard-mount | Pillbox |
| Included with | Pillbox |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
50 |
| Heat per Second |
16.67 |
| Damage per Heat |
3 |
| Damage per Cost |
5 |
| DPS per Cost |
16.67 |