Hawk Bomb
From MCM Combat Operations
-
| Hawk Bomb | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 10 |
| Ammo | 100 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 100 |
| Hard-mount | NightHawk |
| Included with | NightHawk |
| Mount Points | Stomach |
| Cost | 1 |
| Approximate Damage per Second |
47.62 |
| Heat per Second |
4.76 |
| Damage per Heat |
10 |
| Damage per Cost |
100 |
| DPS per Cost |
47.62 |