Small Pulse Laser
From MCM Combat Operations
-
| Small Pulse Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 3 |
| Ammo | 3 |
| Refire Delay | 0.7 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 1s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 10 |
| Hard-mount | Moto, Night Shroud, Polaris, Shock Trooper, Shock Trooper MKII |
| Included with | None |
| Mount Points | Right Lower Arm, Left Lower Arm, Left Pec, Right Pec |
| Cost | 1 |
| Approximate Damage per Second |
30 |
| Heat per Second |
3 |
| Damage per Heat |
10 |
| Damage per Cost |
30 |
| DPS per Cost |
30 |