Tactical Rifle Assault
From MCM Combat Operations
-
| Tactical Rifle Assault | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 5 |
| Ammo | 300 |
| Refire Delay | 0.6 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 0.8s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 18 |
| Hard-mount | none |
| Included with | Littlefoot |
| Mount Points | Right Arm, Left Arm |
| Cost | 5 |
| Approximate Damage per Second |
45 |
| Heat per Second |
6.25 |
| Damage per Heat |
7.2 |
| Damage per Cost |
7.2 |
| DPS per Cost |
9 |