Urban Cannon
From MCM Combat Operations
-
| Urban Cannon | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 6 |
| Ammo | 400 |
| Refire Delay | 0.7 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.8s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 45 |
| Hard-mount | none |
| Included with | House Oppidan |
| Mount Points | Right Arm, Left Arm |
| Cost | 6 |
| Approximate Damage per Second |
56.25 |
| Heat per Second |
7.5 |
| Damage per Heat |
7.5 |
| Damage per Cost |
7.5 |
| DPS per Cost |
9.38 |