Clan Pulse Laser Pec
From MCM Combat Operations
-
| Standard Cannon | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 5 |
| Ammo | 180 |
| Refire Delay | 0.8 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 1s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 17 |
| Hard-mount | none |
| Included with | Hornet |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
34 |
| Heat per Second |
5 |
| Damage per Heat |
6.8 |
| Damage per Cost |
11.33 |
| DPS per Cost |
11.33 |