HellHammer Heavy Laser
From MCM Combat Operations
-
| HellHammer Heavy Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 14 |
| Ammo | 1 |
| Refire Delay | 2.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 70 |
| Hard-mount | HellHammer |
| Included with | HellHammer |
| Mount Points | Right Arm, Left Arm |
| Cost | 6 |
| Approximate Damage per Second |
26.92 |
| Heat per Second |
5.38 |
| Damage per Heat |
5 |
| Damage per Cost |
11.67 |
| DPS per Cost |
4.49 |