User contributions for Bellimora Resident
24 November 2012
- 05:0205:02, 24 November 2012 diff hist +306 N Pulse Laser Pec Created page with "<mcm_data type="weapon" name="Pulse Laser Pec"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 05:0205:02, 24 November 2012 diff hist +304 N XHawk Missile Created page with "<mcm_data type="weapon" name="XHawk Missile"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSho..."
- 05:0105:01, 24 November 2012 diff hist +318 N Wolf MKII Experimental Rail Created page with "<mcm_data type="weapon" name="Wolf MKII Experimental Rail"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles =..."
- 05:0105:01, 24 November 2012 diff hist +305 N Adv Large Laser Created page with "<mcm_data type="weapon" name="Adv Large Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 05:0005:00, 24 November 2012 diff hist +304 N Wild Cat Laser Created page with "<mcm_data type="weapon" name="Wild Cat Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSh..."
- 05:0005:00, 24 November 2012 diff hist +5 Funnel Laser No edit summary
- 05:0005:00, 24 November 2012 diff hist +294 N Funnel Laser Created page with "<mcm_data type="weapon" name="Funnel Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot..."
- 04:5904:59, 24 November 2012 diff hist +305 N Spiral Laser Created page with "<mcm_data type="weapon" name="Spiral Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot..."
- 04:5904:59, 24 November 2012 diff hist −1 White Noise No edit summary
- 04:5904:59, 24 November 2012 diff hist −1 Spin Fuser No edit summary
- 04:5804:58, 24 November 2012 diff hist +24 N Spine Fuser Bellimora Resident moved page Spine Fuser to Spin Fuser current
- 04:5804:58, 24 November 2012 diff hist 0 m Spin Fuser Bellimora Resident moved page Spine Fuser to Spin Fuser
- 04:5804:58, 24 November 2012 diff hist +304 N Spin Fuser Created page with "<mcm_data type="weapon" name="Spine Fuser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 04:5804:58, 24 November 2012 diff hist +299 N Power First Created page with "<mcm_data type="weapon" name="Power Fist"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} ..."
- 04:5704:57, 24 November 2012 diff hist 0 Warlord No edit summary
- 04:5704:57, 24 November 2012 diff hist +42 Earthlight Missile Launcher No edit summary
- 04:5704:57, 24 November 2012 diff hist +316 N Earthlight Missile Launcher Created page with "<mcm_data type="weapon" name="Earthlight Missile Launcher"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles =..."
- 04:5604:56, 24 November 2012 diff hist +304 N BomBlast Cannon Created page with "<mcm_data type="weapon" name="BomBlast Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 04:5604:56, 24 November 2012 diff hist +301 N Pulse Rifle Created page with "<mcm_data type="weapon" name="Pulse Rifle"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 04:5504:55, 24 November 2012 diff hist +309 N Plasma Blast Cannon Created page with "<mcm_data type="weapon" name="Plasma Blast Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rounds..."
- 04:5504:55, 24 November 2012 diff hist +22 N Warhhound Bellimora Resident moved page Warhhound to Warhound current
- 04:5504:55, 24 November 2012 diff hist 0 m Warhound Bellimora Resident moved page Warhhound to Warhound
- 04:5504:55, 24 November 2012 diff hist +307 N Cluster Cannon Created page with "<mcm_data type="weapon" name="Cluster Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSh..."
- 04:5404:54, 24 November 2012 diff hist +305 N Melee Shovel Created page with "<mcm_data type="weapon" name="Melee Shovel"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot..."
- 04:5304:53, 24 November 2012 diff hist +64 Ballistic Cannon No edit summary
- 04:5204:52, 24 November 2012 diff hist +309 N Ballistic Cannon Created page with "<mcm_data type="weapon" name="Ballistic Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer..."
- 04:5104:51, 24 November 2012 diff hist +302 N Acid Orb Gun Created page with "<mcm_data type="weapon" name="Acid Orb Gun"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot..."
- 04:5104:51, 24 November 2012 diff hist +304 N Acid Pin Laser Created page with "<mcm_data type="weapon" name="Acid Pin Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSh..."
- 04:5004:50, 24 November 2012 diff hist +301 N Vulgar Bomb Created page with "<mcm_data type="weapon" name="Vulgar Bomb"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 04:5004:50, 24 November 2012 diff hist −5 Vulgaris Bite No edit summary
- 04:5004:50, 24 November 2012 diff hist +308 N Vulgaris Bite Created page with "<mcm_data type="weapon" name="Vulgaris bite"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSho..."
- 04:4904:49, 24 November 2012 diff hist +42 Light Hive Cannon No edit summary
- 04:4904:49, 24 November 2012 diff hist +303 N Light Hive Cannon Created page with "<mcm_data type="weapon" name="Light Hive Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPe..."
- 04:4804:48, 24 November 2012 diff hist +302 N Void Slime Trail Created page with "<mcm_data type="weapon" name="Void Slime Trail"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer..."
- 04:4804:48, 24 November 2012 diff hist +64 Streak Launcher No edit summary
- 04:4704:47, 24 November 2012 diff hist +304 N Streak Launcher Created page with "<mcm_data type="weapon" name="Streak Launcher"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 04:4704:47, 24 November 2012 diff hist −2 Rail Gun Pec No edit summary
- 04:4604:46, 24 November 2012 diff hist +306 N Rail Gun Pec Created page with "<mcm_data type="weapon" name="Rail Gun Pec"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot..."
- 04:4404:44, 24 November 2012 diff hist +320 N Clan Pulse Laser Assault Arm Created page with "<mcm_data type="weapon" name="Clan Pulse Laser Assault Arm"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles ..."
- 04:4404:44, 24 November 2012 diff hist +302 N Syringe Missile Created page with "<mcm_data type="weapon" name="Syringe Missile"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 04:4304:43, 24 November 2012 diff hist +311 N Med Pulse Laser Stomach Created page with "<mcm_data type="weapon" name="Med Pulse Laser Stomach"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Ro..."
- 04:4204:42, 24 November 2012 diff hist +297 N Burst PPC Created page with "<mcm_data type="weapon" name="Burst PPC"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} |..."
- 04:4104:41, 24 November 2012 diff hist +303 N Vampire Cannon Created page with "<mcm_data type="weapon" name="Vampire Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSh..."
- 04:4104:41, 24 November 2012 diff hist +309 N Ultra Autocannon Stomach Created page with "<mcm_data type="weapon" name="Ultra Autocannon Stomach"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {R..."
- 04:3904:39, 24 November 2012 diff hist +69 Bio Shatter Missile No edit summary
- 04:3904:39, 24 November 2012 diff hist +307 N Bio Shatter Missile Created page with "<mcm_data type="weapon" name="Bio Shatter Missile"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rounds..."
- 04:3804:38, 24 November 2012 diff hist +313 N Lightning Gun Heavy Created page with "<mcm_data type="weapon" name="Lightning Gun Heavy"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rounds..."
- 04:3804:38, 24 November 2012 diff hist +318 N Clan Pulse Laser Assault Created page with "<mcm_data type="weapon" name="Clan Pulse Laser Assault"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {R..."
- 04:3704:37, 24 November 2012 diff hist +303 N Tengu Melee Arms Created page with "<mcm_data type="weapon" name="Tengu Melee Arms"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer..."
- 04:3604:36, 24 November 2012 diff hist +299 N Tengu Cannon Created page with "<mcm_data type="weapon" name="Tengu Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot..."