LRM10 Pec
From MCM Combat Operations
| LRM Pec2 | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 42 |
| Ammo | 60 |
| Refire Delay | 3 Second(s) |
| Firing Delay | 1 Second(s) |
| Rate of Fire | 4s cycle |
| Burst Length | 1*10 |
| Damage Instances | 1 |
| Damage | 40 |
| Trigger Type | Lock-On |
| Range | 360m |
| Projectile Velocity | 30m/s |
| Hard-mount | Condor, Crossbow, Claymore, Crusher |
| Included with | Condor, Claymore, Crusher |
| Mount Points | Left Pec, Right Pec |
| Cost | 5 |
| Approximate Damage per Second |
100 |
| Heat per Second |
10.5 |
| Damage per Heat |
9.52 |
| Damage per Cost |
80 |
| DPS per Cost |
20 |
Note: Due to a slight clerical error, the weapon is labled LRM5 but it launches 10 missiles currently. It's rather difficult to correct weapon names however.