Mangonel
From MCM Combat Operations
Mangonel | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 40 tons | ||||
Armor | 1025 | ||||
Perk Armor |
1281 | ||||
Heat Dissipation | 8 | ||||
Speed | 1 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 26 | ||||
Perk Load-points |
32 | ||||
Hard-locked | No | ||||
Hard-mounts | LRM2 (red), LRM10, Red LRM5, High Velocity Rocket 10, Red HVR5 | ||||
Omni-mounts | Enhanced JumpJet | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | BonBun Paperdoll |
Packaged with
Weapons
- Assault LRM2 X2
- Red LRM5 X2
Utilities
Gallery
-
Left side
-
Rear
-
Right side