Hail Missile Assault
From MCM Combat Operations
| Hail Missile Assault | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 30 |
| Ammo | 240 |
| Refire Delay | 3.6 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.7s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 50 |
| Trigger Type | Semi-Automatic |
| Range | 55mm |
| Projectile Velocity | 30m/s |
| Hard-mount | none |
| Included with | Arx |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 7 |
| Approximate Damage per Second |
13.51 |
| Heat per Second |
8.11 |
| Damage per Heat |
1.67 |
| Damage per Cost |
7.14 |
| DPS per Cost |
1.93 |
Note: This is an artillery weapon system. It cannot fire directly at your opponent.