Clan Pulse Laser Pec
From MCM Combat Operations
-
| Clan Pulse Laser Pec | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 2 |
| Ammo | 0 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 0.8s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 6 |
| Range | 205m |
| Projectile Velocity | 100m/s |
| Hard-mount | Gila, Hornet, Nightmare |
| Included with | Gila, Hornet, Nightmare |
| Mount Points | Left Pec, Right Pec |
| Cost | 1 |
| Approximate Damage per Second |
22.5 |
| Heat per Second |
2.5 |
| Damage per Heat |
9 |
| Damage per Cost |
18 |
| DPS per Cost |
22.5 |