Pulse Beam Laser
From MCM Combat Operations
-
| Pulse Beam Laser | |
|---|---|
| Type | Eclypse |
| Damage Type | PulseWave |
| Heat | 20 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Raiju |
| Included with | Raiju |
| Mount Points | Stomach |
| Cost | 8 |
| Approximate Damage per Second |
69.23 |
| Heat per Second |
15.38 |
| Damage per Heat |
4.5 |
| Damage per Cost |
11.25 |
| DPS per Cost |
8.65 |