Inferno Missile
From MCM Combat Operations
-
| Inferno Missile | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 18 |
| Ammo | 50 |
| Refire Delay | 1.7 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.8s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | Betrayer |
| Included with | Betrayer |
| Mount Points | Left Shoulder |
| Cost | 3 |
| Approximate Damage per Second |
11.11 |
| Heat per Second |
10 |
| Damage per Heat |
1.11 |
| Damage per Cost |
6.67 |
| DPS per Cost |
3.7 |
This weapon sets the ground where it hits on fire and any mech standing in the flames will start gaining heat.