High Gain Laser
From MCM Combat Operations
-
| High Gain Laser | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 6 |
| Ammo | 0 |
| Refire Delay | 1.7 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.8s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Andras |
| Included with | Andras |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
16.67 |
| Heat per Second |
3.33 |
| Damage per Heat |
5 |
| Damage per Cost |
10 |
| DPS per Cost |
5.56 |