Emissary
From MCM Combat Operations
Emissary | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 75 tons | ||||
Armor | 1355 | ||||
Perk Armor |
1694 | ||||
Heat Dissipation | 8 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 40 | ||||
Perk Load-points |
50 | ||||
Hard-locked | No | ||||
Hard-mounts | Clan Pulse Laser Larm, Streak SRM Pec | ||||
Omni-mounts | PPC | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |
Packaged with
Weapons
Gallery
<gallery>
File:EmissaryLeft.png |Left side File:EmissaryRear.png |Rear File:EmissaryRight.png |Right side
<gallery>