Harpoon
From MCM Combat Operations
-
| Harpoon | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 10 |
| Ammo | 0 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 10 |
| Hard-mount | Slaughterfish, Agro1, Agro2 |
| Included with | Slaughterfish, Agro1, Agro2 |
| Mount Points | Stomach, Left Pec |
| Cost | 5 |
| Approximate Damage per Second |
9.09 |
| Heat per Second |
9.09 |
| Damage per Heat |
1 |
| Damage per Cost |
2 |
| DPS per Cost |
1.82 |