Scatter Beam Heavy ER
From MCM Combat Operations
-
| Scatter Beam Heavy ER | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 6 |
| Ammo | 1 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 28 |
| Hard-mount | Lakota |
| Included with | Lakota |
| Mount Points | Right Lower Arm, Left Lower Arm |
| Cost | 1 |
| Approximate Damage per Second |
6.83 |
| Heat per Second |
1.46 |
| Damage per Heat |
4.67 |
| Damage per Cost |
28 |
| DPS per Cost |
6.83 |