Heavy Sniper Cannon
From MCM Combat Operations
-
| Heavy Sniper Cannon | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 24 |
| Ammo | 30 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 160 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 12 |
| Approximate Damage per Second |
39.02 |
| Heat per Second |
5.85 |
| Damage per Heat |
6.67 |
| Damage per Cost |
13.33 |
| DPS per Cost |
3.25 |