Chain Gun
From MCM Combat Operations
-
| Chain Gun | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 7 |
| Ammo | 500 |
| Refire Delay | 0.8 Second(s) |
| Firing Delay | 0.5 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 5 |
| Damage Instances | 1 |
| Damage | 12 |
| Hard-mount | none |
| Included with | Lakota, Blackbird, Baal |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 5 |
| Approximate Damage per Second |
46.15 |
| Heat per Second |
5.38 |
| Damage per Heat |
8.57 |
| Damage per Cost |
12 |
| DPS per Cost |
9.23 |