Riot Gun
From MCM Combat Operations
-
| Riot Gun | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 9 |
| Ammo | 1 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 35 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
16.67 |
| Heat per Second |
4.29 |
| Damage per Heat |
3.89 |
| Damage per Cost |
17.5 |
| DPS per Cost |
8.33 |