Seizure Laser
From MCM Combat Operations
-
| Seizure Laser | |
|---|---|
| Type | Biological |
| Damage Type | Acid |
| Heat | 14 |
| Ammo | 80 |
| Refire Delay | 3 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 100 |
| Hard-mount | DarkFall |
| Included with | DarkFall |
| Mount Points | Spine |
| Cost | 2 |
| Approximate Damage per Second |
32.26 |
| Heat per Second |
4.52 |
| Damage per Heat |
7.14 |
| Damage per Cost |
50 |
| DPS per Cost |
16.13 |
Note: This weapon is in the database as Sezuire Laser.