Crossbow Apocalypse Missile
From MCM Combat Operations
-
Crossbow Apocalypse Missile | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 12 |
Ammo | 90 |
Rate of Fire | 2s cycle time |
Burst Length | 1 |
Damage | 20 |
Hard-mount | Crossbow |
Included with | Crossbow |
Mount Points | Left Pec, Right Pec |
Cost | 5 |
Damage per Second | 10 |
Heat per Second | 6 |
Damage per Heat | 1.67 |
Damage per Cost | 4 |
DPS per Cost | 2 |
Note: This is in the database as Crossbow Apocalypse Missle.