Hail Missile Assault
From MCM Combat Operations
| Hail Missile Assault | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 30 |
| Ammo | 240 |
| Refire Delay | 3.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.6s cycle |
| Burst Length | 1 |
| Damage Instances | 3 |
| Damage | 50 |
| Trigger Type | Artillery |
| Range | 55mm |
| Projectile Velocity | 30m/s |
| Hard-mount | none |
| Included with | Arx |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 7 |
| Approximate Damage per Second |
41.67 |
| Heat per Second |
8.33 |
| Damage per Heat |
5 |
| Damage per Cost |
21.43 |
| DPS per Cost |
5.95 |
Note: This is an artillery weapon system. It cannot fire directly at your opponent.