Reactor Cannon
From MCM Combat Operations
| Reactor Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 9 |
| Ammo | 0 |
| Refire Delay | 1.7 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.8s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 55 |
| Trigger Type | Automatic |
| Range | 810m |
| Projectile Velocity | 90m/s |
| Hard-mount | Crab |
| Included with | Crab |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
30.56 |
| Heat per Second |
5 |
| Damage per Heat |
6.11 |
| Damage per Cost |
18.33 |
| DPS per Cost |
10.19 |