Phobos Chain Gun
From MCM Combat Operations
-
| Phobos Chain Gun | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 6 |
| Ammo | 500 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.5 Second(s) |
| Rate of Fire | 1s cycle |
| Burst Length | 5 |
| Damage Instances | 1 |
| Damage | 12 |
| Range | 100m |
| Projectile Velocity | 100m/s |
| Hard-mount | Phobos |
| Included with | Phobos |
| Mount Points | Left Pec, Right Pec |
| Cost | 9 |
| Approximate Damage per Second |
60 |
| Heat per Second |
6 |
| Damage per Heat |
10 |
| Damage per Cost |
6.67 |
| DPS per Cost |
6.67 |