Melee Omni Fist
From MCM Combat Operations
-
| Melee Omni Fist | |
|---|---|
| Type | Technological |
| Damage Type | Melee-Push |
| Heat | 2 |
| Ammo | 1 |
| Refire Delay | 1.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 12 |
| Hard-mount | none |
| Included with | Crook |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
9.23 |
| Heat per Second |
1.54 |
| Damage per Heat |
6 |
| Damage per Cost |
12 |
| DPS per Cost |
9.23 |