Lightning Gun Heavy
From MCM Combat Operations
-
| Lightning Gun Heavy | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 9 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 35 |
| Range | 10m |
| Hard-mount | Thunderchild |
| Included with | Thunderchild |
| Mount Points | Right Arm, Left Arm |
| Cost | 5 |
| Approximate Damage per Second |
31.82 |
| Heat per Second |
8.18 |
| Damage per Heat |
3.89 |
| Damage per Cost |
7 |
| DPS per Cost |
6.36 |