Comet Rifle
From MCM Combat Operations
-
| Comet Rifle | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 25 |
| Range | 150m |
| Projectile Velocity | 150m/s |
| Hard-mount | Orion |
| Included with | Orion |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
41.67 |
| Heat per Second |
8.33 |
| Damage per Heat |
5 |
| Damage per Cost |
25 |
| DPS per Cost |
41.67 |