Alien Claw
From MCM Combat Operations
-
| Alien Claw | |
|---|---|
| Type | Technological |
| Damage Type | Melee |
| Heat | 3 |
| Ammo | 0 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 22 |
| Range | 6m |
| Hard-mount | Alien |
| Included with | Alien |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
20 |
| Heat per Second |
2.73 |
| Damage per Heat |
7.33 |
| Damage per Cost |
22 |
| DPS per Cost |
20 |