Clan Oppidan
From MCM Combat Operations
| Clan Oppidan | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 20 tons | ||||
| Armor | 825 | ||||
| Perk Armor |
1031 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 10 | ||||
| Load-points | 20 | ||||
| Perk Load-points |
25 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Random Cannon, Clan Oppidan AAMRO | ||||
| Omni-mounts | Adv Chain Gun | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 10% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 10% |
| Creator | rivethead deanimator | ||||
Packaged with
Weapons
Gallery
<gallery>
File:ClanOppidanLeft.png |Left side File:ClanOppidanRear.png |Rear File:ClanOppidanRight.png |Right side
File:ClanOppidanCockpit.png |Cockpit <gallery>