Chain Gun
From MCM Combat Operations
-
Chain Gun | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 7 |
Ammo | 500 |
Rate of Fire | 1.3s cycle time |
Burst Length | 5 |
Damage | 12 |
Hard-mount | none |
Included with | Blackbird |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 5 |
Damage per Second | 46.15 |
Heat per Second | 5.38 |
Damage per Heat | 8.57 |
Damage per Cost | 12 |
DPS per Cost | 9.23 |
These stats are for the omnimount chain gun, not the hardmount model attached to some mechs.