Compression Cannon
From MCM Combat Operations
-
| Compression Cannon | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 17 |
| Ammo | 100 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 100 |
| Hard-mount | Zenith |
| Included with | Zenith |
| Mount Points | Right Arm, Left Arm |
| Cost | 8 |
| Approximate Damage per Second |
47.62 |
| Heat per Second |
8.1 |
| Damage per Heat |
5.88 |
| Damage per Cost |
12.5 |
| DPS per Cost |
5.95 |