Randex Laser
From MCM Combat Operations
-
| Randex Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 12 |
| Ammo | 1 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 55 |
| Hard-mount | House Oppidan |
| Included with | House Oppidan |
| Mount Points | Right Arm |
| Cost | 4 |
| Approximate Damage per Second |
26.19 |
| Heat per Second |
5.71 |
| Damage per Heat |
4.58 |
| Damage per Cost |
13.75 |
| DPS per Cost |
6.55 |