Baal: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[ | |hardmounts= [[Streak SRM Pec]] | ||
|omnimounts= [[Clan Flamer]] X2, [[Chain Gun]] X2 | |omnimounts= [[Clan Flamer]] X2, [[Chain Gun]] X2 | ||
|creator= Pinto Schnyder | |creator= Pinto Schnyder | ||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 01:06, 23 November 2012
Baal | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 60 tons | ||||
Armor | 940 | ||||
Perk Armor |
1175 | ||||
Heat Dissipation | 8 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 5 | ||||
Load-points | 24 | ||||
Perk Load-points |
30 | ||||
Hard-locked | No | ||||
Hard-mounts | Streak SRM Pec | ||||
Omni-mounts | Clan Flamer X2, Chain Gun X2 | ||||
Shutdown Level | {{{shutdownLevel}}} | ||||
Resistances | |||||
Ball | {{{ballisticResistance}}}% | Ener | {{{energyResistance}}}% | Expl | {{{explosiveResistance}}}% |
Acid | {{{acidResistance}}}% | Chem | {{{chemicalResistance}}}% | Sonic | {{{sonicResistance}}}% |
DoT | {{{dotResistance}}}% | Electronics | {{{electronics}}}% | Melee | {{{meleeResistance}}}% |
Creator | Pinto Schnyder |