Ammon Pulse: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Ammon Pulse"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= [[Ammon]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 12:46, 22 November 2012
-
| Ammon Pulse | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 6 |
| Ammo | 0 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 0.7s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 23 |
| Hard-mount | Ammon, Wolf MKII |
| Included with | Ammon |
| Mount Points | Left Pec, Right Pec |
| Cost | 6 |
| Approximate Damage per Second |
65.71 |
| Heat per Second |
8.57 |
| Damage per Heat |
7.67 |
| Damage per Cost |
7.67 |
| DPS per Cost |
10.95 |