Plasma Lance: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Plasma Lance"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot...") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Plasma Lance"> | <mcm_data type="weapon" name="Plasma Lance 2"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |name= {Name} |
Revision as of 00:04, 23 November 2012
-
Plasma Lance 2 | |
---|---|
Type | Technological |
Damage Type | {{{damagetype}}} |
Heat | 19 |
Ammo | 1 |
Rate of Fire | 5s cycle time |
Burst Length | 1 |
Damage | 100 |
Hard-mount | Rampart |
Included with | None |
Mount Points | Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 20 |
Heat per Second | 3.8 |
Damage per Heat | 5.26 |
Damage per Cost | 33.33 |
DPS per Cost | 6.67 |
Note: This is the rampard hardmount. If you are looking for the melee weapon it's: Melee Lance.