Heavy Machinegun: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Needs Fire Rate | [[Category:Needs Fire Rate Verification]] | ||
Revision as of 10:55, 22 November 2012
-
| Heavy Machinegun | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 1 |
| Ammo | 400 |
| Refire Delay | 0.4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.5s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 8 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
16 |
| Heat per Second |
2 |
| Damage per Heat |
8 |
| Damage per Cost |
8 |
| DPS per Cost |
16 |