Large Laser: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Peregrine"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} |...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name=" | <mcm_data type="weapon" name="Large Laser"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |name= {Name} | ||
Revision as of 00:51, 22 November 2012
-
| Large Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 10 |
| Ammo | 0 |
| Refire Delay | 2.9 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 70 |
| Hard-mount | none |
| Included with | Guardian MKII, Wolf |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 4 |
| Approximate Damage per Second |
23.33 |
| Heat per Second |
3.33 |
| Damage per Heat |
7 |
| Damage per Cost |
17.5 |
| DPS per Cost |
5.83 |